Industry/Economy
HOME > Industry/Economy > Major Industry > Forestry

Forestry

4차 메뉴 정의

Forest area by ownership, forest physiognomy and mountain use is as follows.

Forest Status

(Units : ha)

Division Total National forest Public forest Private
forest
Subtotal Under jurisdiction
of Korea
Forest
Service
Under jurisdiction
of other
authority
Subtotal Municipal forest County
forest
2002 44,860 3,835 2,845 990 3,758 1,468 2,290 37,267
2003 44,821 3,849 2,860 989 3,758 1,468 2,290 37,214
2004 44,790 3,899 2,910 989 3,758 1,475 2,290 37,133
2005 44,788 3,958 2,969 989 3,758 1,468 2,290 37,022
2006 44.792 4.064 3.072 992 3.758 1.468 2.290 36.970
2007 44,721 4,154 3,135 1,019 3,758 1,468 2,290 36,809
2008 44,765 4,204 3,179 1,025 3,758 1,468 2,290 36,803
2009 44,771 4,286 3,261 1,025 3,758 1,468 2,290 36,727
2010 44,664 4,293 3,268 1,025 3,758 1,468 2,290 36,613
2011 44,612 4,294 3,269 1,025 3,756 1,468 2,288 36,562
2012 44,471 4,254 3,438 807 3,715 1,395 2,320 36,511
2013 44,459 4,133 3,580 553 3,852 1,492 2,360 36,474
2014 44,976 3,774 3,580 194 3,837 1,484 2,353 37,365
2015 44,669 3,774 3,580 194 3,530 1,398 2,132 37,365
2016 44,632 3,872 3,841 31 3,526 1,314 2,132 37,234
2017 43,797 4,110 3,963 147 3,526 1,394 2,132 37,131
2018 44,659 4,113 3,963 150 3,843 1,471 2,372 36,702
2019 44,575 4,147 3,997 150 3,525 1,394 2,134 36,900

Forest Area by Forest physiognomy

(Units : ha)

Division Total National forest Public forest
Sub
total
Conifer forest Decideous forest Mixed forest Bamboo forest Sub
total
Non-
tree-
grown
area
Waste land Reclaimed land Other land
2002 43,161 42,347 28,097 6,648 7,330 57 2,474 814 - - 1,660
2003 44,817 42,293 28,068 6,863 7,330 57 2,524 810 - - 1,714
2004 44,790 42,552 28,143 6,838 7,330 57 2,238 577 - - 1,661
2005 44,788 42,716 28,180 7,005 7,347 57 2,072 408 - - 1,664
2006 44,792 42,886 28,298 7,132 7,358 57 1,906 241 - - 1,665
2007 44,721 42,897 28,204 7,226 7,410 57 1,824 128 - - 1,696
2008 44,765 43,006 28,191 7,350 7,408 57 1,759 148 2 - 1,609
2009 44,783 43,003 28,120 7,380 7,446 57 1,780 142 2 30 1,606
2010 44,664 42,875 28,096 7,375 7,404 57 1,789 140 2 33.0 1,614
2011 44,664 42,765 28,027 7,305 7,377 56 1,847 139 3 39 1,666
2012 44,4471 42,610 27,825 7,305 7,382 56 1,861 142 3 40 1,676
2013 44,459 42,600 27,809 7,366 7,369 56 1,859 140 3 40 1,676
2014 443976 43,070 28,298 7,311 7,404 57 1,906 275 3 40 1,588
2015 44,669 42,958 28,257 7,267 7,379 55 1,711 236 3 40 1,432
2016 44,632 42,295 24,855 7,737 9,220 483 2,337 821 3 40 1,472
2017 44,797 42,464 25,015 7,745 9,222 482 2,333 819 3 40 1,473
2018 44,659 42,284 24,997 7,682 9,123 482 2,375 833 3 40 1,471
2019 44,575 42,284 24,997 7,682 9,123 482 2,375 833 3 45 1,494

Area of Forest Land by Porpose of Use

(Units : ha)

Division Total Reserve Forest Lands Semi-reserve Forest
Subtotal Production Forest Lands Public Forest Lands
2011 44,162 27,419 20,197 7,222 17,193
2012 44,471 29,451 22,915 6,536 15,020
2013 44,459 29,579 23,053 6,526 14,880
2014 44,976 29,884 23,728 6,156 15,092
2015 44,669 29,714 23,634 6,080 14,955
2016 44,874 29,919 23,839 6,080 14,955
2017 44,609 29,885 24,213 5,672 14,723
2018 44,521 29,867 24,197 5,670 14,654
2019 44,377 29,986 24,178 5,808 14,391

Growing Stock by Forest Type

(Units : ㎥)

Divine Total Conifer Non-conifer Mixed
2001 2,089,764 1,228,341 437,087 424,336
2002 2,201,102 1,297,098 458,433 445,571
2003 2,201,810 1,297,218 458,957 445,635
2004 2,397,963 1,420,985 492,067 484,911
2005 2,501,544 1,488,009 508,119 505,416
2006 2,501,544 1,488,009 508,119 505,416
2007 3,236,351 1,947,790 657,013 631,548
2008 3,523,135 2,147,996 703,132 672,007
2009 3,529,275 2,149,951 707,184 672,140
2010 3,536,186 2,054,733 707,598 773,855
2011 3,524,543 2,044,610 706,579 773,354
2012 3,523,297 2,043,214 706,621 773,462
2013 3,520,586 2,041,180 707,872 771,534
2014 3,598,080 2,338,752 611,674 647,654
2015 3,577,160 2,176,315 667,130 733,715
2016 3,704,456 2,296,762 666,802 740,892
2017 3,778,545 2,342,697 680,138 755,710
2018 3,854,116 2,389,551 693,741 770,824
2019 3,857,424 2,399,712 691,380 766,322

Production of Forest Products

Divine Timber(㎥) Fuel(m/t) Agricultural Material(톤) Tree fruit(kg) Mushroom(kg) Medical Use(kg) Bamboo shoot(kg) Wild Vegitable(kg)
'01 415 - 30,975 136,901 97,400 - 800 34,801
'02 1,344 - 35,738 117,396 62,630 36 1,100 14,257
'03 4,811 - 38,762 140,291 100,500 50 1,010 14,861
'04 5,788 - 418,874 22,482 147,380 50 5,000 38,212
'05 9,119 - - 2,270 198,050 - - 8,247
'06 8,100 - - 4,572 278,100 - 660 61,180
'07 - - - - 288,300 - 600 50,730
'08 - - - - 251,150 - 490 42,720
'09 7,639 - 46,976 3,684 275,877 48 1,009 48,631
'10 5,668 - 23,920 2,736 312,081 37 1,102 37,995
'11 6,361 - 35,587 3,948 294,071 39 1,206 41,823
‘12 1,654 - - 3,956 37,625 55,920 - 21,800
‘13 1,547 - - 2,318 266,630 - - 37,060
‘14 7,167 - - 198,000 186,000 - - 111,000
‘15 7,167 - - 4,580 101,308 22,375 - 133,451
‘16 7,179 - - - 101,503 - - 133,451
‘17 14,014 - - 152,882 95,682 19,465 - 103,930
‘18 13,454 - - 129,950 84,201 17,714 - 95,616
‘19 16,568 - - 146,423 103,908 8,914 - 99,344