Industry/Economy
HOME > Industry/Economy > Major Industry > Fisheries

Fisheries

4차 메뉴 정의

Fishery Status

Total extension of coastal line of our county is 302km including 226km of inland and 76km of islands and total 65 inhabited/uninhabited islands are included. Population engaged in fishery is 9,403 (3,173 households) that accounts for 11.8% of the total household.

Number of Household and Population engaged in Fishing Business

Number of Household Population (person) Remarks
Total household Number of fishing household Ratio Total
Population
Number of fishing household Ratio
'05 35,145 3,202 9.1 86,484 9,476 10.5 -
'06 35,075 3,191 9.1 84,720 9,444 11.1 -
'07 35,009 3,173 9.1 83,020 9,403 11.3 -
'08 35,952 3,167 9.1 81,651 9,234 11.3 -
'09 35,400 3,173 9.0 81,148 9,382 11.6 -
'10 35,660 3,173 8.9 79,579 9,403 11.8 -
‘11 35,366 3,219 9.1 78,346 9,464 12.1 -
‘12 35,488 3,260 9.2 78,150 9,466 12.1 -
‘13 35,438 3,149 8.9 78,684 6,517 8.3 -
‘14 35,344 3,254 9.2 76,981 9,396 12.2 -
‘15 35,354 3,269 9.2 76,194 9,448 12.4 -
‘16 35,231 3,289 9.3 75,121 9,462 12.6 -
‘17 35,071 3,318 9.5 73,604 9,541 13.0 -
‘18 34,745 - - 71,901 - - -
‘19 34,745 - - 70,354 - - -

Fishing Boat Status

Scale of fishing boat below 5t accounts for 98.18% and that over 5t accounts for 1.82%. Its scale is small but recently, scale of fishing boat is being gradually enlarged owing to improved ship quality and modernization of fishing equipments.

By Motor Power By Tonnage
Total Power Non-Power Below 1t 1~5Ton 5~10Ton Over 10t
Number of ship Tonnage Number off ship Tonnage Number of ship Tonnage
‘05 2,367 3,868 2,251 3,740 116 128 1,019 1,325 21 2
‘06 2,338 3,865 2,226 3,737 112 128 991 1,325 21 1
‘07 2,293 3,770 2,186 3,647 107 123 969 1,308 15 2
‘08 2,242 3,846 2,136 3,737 106 109 926 1,291 23 2
‘09 2,194 3,778 2,087 3,630 107 148 915 1,253 24 2
‘10 2,105 3,760.43 2,013 3,654.78 92 105.65 847 1,218 38 2
‘11 2,031 3,808.49 1,946 3,710.29 85 98.20 767 1,205 57 2
‘12 2,076 4,079.38 1,981 3,970.58 95 108.30 752 1,239 83 2
‘13 1,697 3,919.58 1,669 3,885.55 28 34.03 492 1,102 101 2
‘14 1,748 4,214.23 1,721 4,182.24 27 31.99 483 1,120 141 4
‘15 1,805 4,414.34 1,779 4,383.19 26 31.15 481 1,170 150 4
‘16 1,871 5,091.22 1,849 5,064.41 22 26.81 463 1,183 203 22
‘17 1,955 5,495.71 1,934 5,469.99 21 25.72 474 1,102 245 30
‘18 - - - - - - - - - -
‘19 - - - - - - - - - -